抖圈

    中文
    English

    股东回报

    抖圈信息上市以来股利分配情况表

    分红年度 分红方案 分红金额(单位:元) 除权除息日
    合计 —— 327,904,208.64 ——
    2019年度 10派现金0.5元(含税) 19,058,283.85 2020年7月10日
    2018年度

    10派现金0.5元(含税),同时进行资本公积金转增股本,每10 股转增3股

    12,330,302.30 2019年4月15日
    2017年度 10派现金0.2元(含税) 4,932,120.92 2018年6月8日
    2016年度 10派现金0.5元(含税) 12,330,302.30 2017年6月6日
    2015年度 10派现金0.4元(含税) 9,864,241.84 2016年6月15日
    2014年度 10派现金0.2元(含税) 4,932,120.92 2015年6月10日
    2013年度 10派现金0.2元(含税) 4,932,120.92 2014年4月29日
    2012年度 10派现金0.2元(含税) 4,632,120.92 2013年6月14日
    2011年度

    10派现金0.8元(含税),同时进行资本公积金转增股本,每10 股转增1股

    16,844,076.08 2012年4月25日
    2010年度 10派现金0.5元(含税) 10,527,547.55 2011年6月22日
    2009年度 10派现金0.5元(含税) 10,527,547.55 2010年6月28日
    2008年度 10派现金2.2元(含税) 46,321,209.22 2009年6月30日
    2007年度 10派现金0.8元(含税) 12,844,076.08 2008年4月22日
    2006年度 10派现金0.5元(含税) 8,027,547.55 2007年7月1日
    2005年度 10派现金0.8元(含税) 11,200,044.16 2006年7月17日
    2004年度 10派现金0.6元(含税) 8,400,033.12 2005年7月21日
    2003年度 10派现金0.7元(含税) 9,800,038.64 2004年7月8日
    2002年度 10派现金2.0元(含税) 28,000,110.40 2003年5月20日
    2001年度 10派现金1.9元(含税) 26,600,104.88 2002年5月31日
    2000年度 10派现金2.6元(含税) 36,400,143.52 2001年5月31日
    1999年度 10派现金2.1元(含税) 29,400,115.92 2000年5月31日
    线上展厅
    获取方案
    返回顶部
    【网站地图】【sitemap】